CAGNES SUR MER - 04/02/2012
a cura di
viedeicolori -
Stampa -
394 visite
=01 I-13.15-PR. DU HAUT DE CAGNES E.17.000 RECL. M.2400
ALL WEATHER--(TRIO)-
01 BENJAMIN 61.5 S.RUIS 1 (P)
02 LORD EMERY 60 J.AUGE 3
03 RENAIONE 59.5 I.MENDIZABAL 12 (P)
04 COMMANDO CAT 59.5 FX.BERTRAS 6
05 WELLS TIGRESS 58 F.SPANU 2
06 WEST WING 55 M.LERNER 8
07 TAJAARUB 57.5 T.MESSINA 4
08 SAMIRO 57.5 D.BONILLA 7
09 LUCKY HARRY 57.5 T.PICCONE 11
10 LE NUMERO 57.5 J.VICTOIRE 5
11 RED KESTREL 55 E.CANAL 10
12 DESTIN BLUE 54.5 E.HARDOUIN 9
1--2--3--4 base 1 (poss. 7
=02 II-13.45-PR. DU MALVAN E.17.000 RECL. M.1600
ALL WEATHER--(TRIO)-
01 SKATING THE PARK 56.5 N.LARENAUDIE 3
02 SEA CHOPE 58 M.FOREST 8
03 KING COTIL 58 B.RABALLAND 5 (P)
04 SINGAPORE SAND 55.5 C.PASSERAT 6 (P)
05 QUESTOR 58 S.MAILLOT 1
06 COUTY BOWL 56.5 PC.BOUDOT 11
07 PASSIOR 56 F.VERON 10 (P)
08 BEAURING 56 L.MANIEZZI 4
09 BARAAMEJ 54.5 J.VICTOIRE 9 (P)
10 NOBLE PAIX 52 F.MASSE 7 (P)
11 MAJESTIC EYES 53 E.HARDOUIN 2 (P)
1--4--5--9 base 9 (poss. 7
=03 III-14.15-PR. DE LA VILLE DE CAGNES S.M. E.37.000 M.2000
ALL WEATHER--(TRIO)-
01 MOBACO 59 F.BLONDEL 4
02 SAONOIS 57.5 A.HAMELIN 5
03 FORCES OF DARKNESS 56 G.BENOIST 6
04 PASCO 56 C.PASSERAT 3
05 ESPERO 56 I.MENDIZABAL 1
06 SIR JADE 56 PC.BOUDOT 2
1--5--2
=04 IV-14.50-PR. DE SAINT V.-LA GARE C.NAZ. E.19.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 EROS DE LA LUNA 57.5 S.MOULIN 5
02 GETTING BETTER 60 I.MENDIZABAL 8
03 BERSSIO 58.5 E.CANAL 14
04 THE NOUGHT MAN 60 F.BLONDEL 3
05 STRICTLY RHYTHM 59.5 F.LEFEBVRE 4 (P)
06 CHRISTIN 59.5 D.BONILLA 2
07 LOCH GARRY 56.5 N.GAUFFENIC 10
08 EMPEROR'S PRINCESS 59 A.SUBORICS 1
09 MAHYA GLAZ 58 T.PICCONE 13
10 MOUSSON PETIT FILS 58 F.SPANU 9
11 ZARLIYA 58 B.RABALLAND 7 (P)
12 VIOLANTE 57.5 F.VERON 16
13 LAKBAR 57 S.RUIS 11 (P)
14 FINNIGAN 56.5 T.HUET 15
15 LOCKHART 56 T.THULLIEZ 6
16 DIONAS 55.5 T.MESSINA 12
1--8--10--12 base 10 (poss. 14
=05 V-15.25-PR. DES COLLETTES-BREG. C.NAZ. E.19.000 M.2000
ALL WEATHER- (--TRIS--)
01 SZERELEM 60 A.BADEL 11 (P)
02 PERFECT COURTESY 59.5 G.BENOIST 12
03 MRASSU 59.5 J.VICTOIRE 7
04 SATWA SUNRISE 59.5 F.BLONDEL 5
05 VESTRIS 59 T.PICCONE 1 (P)
06 KONIGSTREUE 59 F.LEFEBVRE 8 (P)
07 LADY ANOUCHKA 58.5 A.CHAMPENOIS 15
08 NEVELE PRIDE 58.5 PC.BOUDOT 6
09 MAMBO STAR 58.5 D.BREUX 3 (P)
10 ARRIETA 58 M.FOREST 10 (P)
11 NEXCITY 58 T.HUET 2
12 FIERCE STORM 58 F.SPANU 14
13 KEPRESH 57.5 F.VERON 4 (P)
14 VEYRON 54.5 T.SPEICHER 13
15 TINERA 57 I.MENDIZABAL 16
16 THE DESERT SAINT 56.5 S.RUIS 9 (P)
2--4--13--14 base 4 (poss. 8
=06 VI-15.55-PR. DU CROS DE CAGNES C.NAZ. E.25.000 M.1500
P. ERBA- (--TRIS--)
01 USBEKE 59 T.PICCONE 2
02 TAGAR BERE 59 F.BLONDEL 8
03 AUTHENTIC 58 M.ARRAS 6
04 ROSE DANON 58 F.LEFEBVRE 1
05 MY STONE 56 F.SPANU 10 (P)
06 SUN SEA BIRD 56 S.MAILLOT 4
07 TRYST 56 A.SUBORICS 3
08 IDEOLOGY 56 T.THULLIEZ 7
09 PRINCE VERDE 56 J.VICTOIRE 5
10 HANDSOME MAESTRO 56 I.MENDIZABAL 9
11 GREEN RIDGE 51 A.COUTIER 11
3--5--6--8 base 5 c.v.d. (poss. 10
=07 VII-16.25-PR. DU VAL FLEURI-L.VES. C.NAZ. E.23.000 HAND M.2000
ALL WEATHER- (--TRIS--)
01 SANZIO 60.5 L.OXISOGLOU 5
02 TAYLOR THE BEST 60 S.RICHARDOT 3
03 INZEO 59.5 B.RABALLAND 15
04 WELLISTO 59 J.VICTOIRE 1
05 TIGER TANGO 58 D.BONILLA 16
06 AD CRUSCH 57 F.BLONDEL 7
07 URKANIE 56.5 S.HOFER 8
08 COSTA LUNA 55 S.MAILLOT 11
09 ASTURAAD 55 S.RUIS 13
10 CONSTANT DESIRE 55 G.BENOIST 12
11 KOURDO 54.5 A.SUBORICS 4
12 MINUTE LIBELLULE 53.5 I.MENDIZABAL 6
13 SABLE D'OR 53.5 M.FOREST 14
14 KING'S DAHLIA 53.5 A.HAMELIN 2
15 HELXINE 53 R.MARCHELLI 9
16 RAINBOW KNIGHT 53 PC.BOUDOT 10
1--10--11--16 base 11 (poss. 2
=08 VIII-16.55-PR. DE CAGNES CENTRE C.NAZ. E.23.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 PIVOINA 58.5 E.CANAL 8
02 SEA FIRE SALT 56 P.PROD'HOMME 14
03 CHURRIANA 57.5 T.HUET 3 (P)
04 KING'S DAM 57.5 PC.BOUDOT 10
05 HUANGDI 57 R.MARCHELLI 1
06 TENOR DU MAINE 57 F.BLONDEL 4
07 RED AND WHITE 56 F.SPANU 6 (P)
08 ULTIMA BELLA 55.5 I.MENDIZABAL 16
09 LORD LANSING 55.5 G.BENOIST 5
10 FLORIBUNDUS 55.5 F.LEFEBVRE 13
11 COUNTERBID 55 S.MAILLOT 11
12 WITTY 54.5 T.MESSINA 12
13 FORGOTTEN 54.5 S.RUIS 2 (P)
14 TULIPANO 54.5 J.VICTOIRE 9
15 CLIFF 54 F.VERON 15 (P)
16 FILOUDOR 54 A.BADEL 7 (P)
1--2--8--13 base 2 c.v.d. (poss. 16
MILTIPLA
quarta 1
quinta 13
settima 11
ottava 2
Pronostici Galoppo di oggi 18/05/2012
ROMA a cura di JAMES BOND