Menù

Spot

PAU - 03/02/2012

a cura di viedeicolori - Stampa Stampa - 843 visite

=01 I-13.50-PR.DE RONTIGNON C.NAZ. E.30.000 HAND. M.1950
ALL WEATHER- (--TRIS--)
01 CHOPSOAVE 61 JB.HAMEL 12
02 THUNDER 58 A.BENDJAMA 3
03 OA LAYLIX 56.5 JB.EYQUEM 5
04 BANCOMAT 55 M.FOREST 7 (P)
05 DUSKILL 55 D.MORISSON 6
06 TIN MINE 55 D.MICHAUX 1
07 NOVA VIXEN 54.5 W.SMIT 13 (P)
08 AMERICAN GANSTER 54 C.CADEL 2
09 INDIAN DRUMS 54 R.MARCHELLI 9
10 GREAT MOON 53 I.MENDIZABAL 14
11 HASALU 53 M.SCANDELLA 8
12 DIVINE CREATION 52.5 C.BRECHON 11 (P)
13 SHINDIGGER 52.5 M.FOULON 10
14 IVORY BIRD 51 S.VALLES 4

2--10--12--13 base 10 c.v.d. (poss. 7

=02 II-14.20-PR. ASTROMONTE C.NAZ. E.10.000 COND. M.2400
ALL WEATHER- (--TRIS--)
01 CATANZARO 60 P.SOGORB 8
02 CARLOSWING 56.5 M.SCANDELLA 2
03 KISS BABY 58 C.NORA 3
04 LAHAR 55 C.CADEL 7 (P)
05 CARLINA ROSE 56.5 O.TRIGODET 9
06 BRANLY 56 JB.HAMEL 5
07 NOCTIS MAJ 54.5 A.BENDJAMA 11
08 EL ZIPA 56 A.JARDEL 1
09 GRAND SANTI 56 W.SMIT 10
10 PALACIO DU CHARMIL 56 M.FOULON 6
11 SARA WAK 56 M.FOREST 4

2--5--6--9 base 2 (poss. 1

=03 III-14.50-PR.SAINTE EULALIE C.NAZ. E.16.000 COND.V7 M.1950
ALL WEATHER- (--TRIS--)
01 BUNOOK 58 FX.BERTRAS 11
02 MASAAB 58 M.FOREST 5
03 MARTINVAST 58 I.MENDIZABAL 10
04 TECHKEN 58 E.LACAILLE 6
05 CHICHI KING 58 R.MARCHELLI 7
06 OCEANONOX 58 W.SMIT 8
07 SPEED MASSAGOT 55.5 J.RESIMONT 3
08 RIVIERE DE PERLES 56.5 C.NORA 9
09 ACENTELA 56.5 JB.HAMEL 2
10 VICE VERSA DU CAUX 56.5 O.TRIGODET 4
11 GEODA 54 C.CADEL 1

1--3--5--7 base 3

=04 IV-15.20-PR. DE CAMPET E.16.000 M.1500
COND.--(TRIO)-
01 ANOUMANE 58 JB.EYQUEM 1 (P)
02 LAZZAZ 58 I.MENDIZABAL 8
03 EL KIMBO 58 C.NORA 4 (P)
04 ANATOLIAN TRAVEL 55.5 C.CADEL 6
05 GREEN BACK 58 G.HEURTAULT 5
06 ICE STONE 58 JB.HAMEL 2
07 THUNDERBALL 58 P.SOGORB 7
08 TURTLE GREEN 58 FX.BERTRAS 3

1--2--3 base 3

=05 V-15.55-PR.DE LAMOLERE C.NAZ. E.16.000 M.1500
FEM.COND.V7- (--TRIS--)
01 TUY 58 I.MENDIZABAL 2
02 LA DIVA ROSE 58 FX.BERTRAS 10 (P)
03 LA BAULOISE 55.5 B.FOUCHET 1 (P)
04 CARACESCA 55.5 A.BENDJAMA 9
05 KILKENIE 58 JIM .MARTIN 5
06 RAXONE 55.5 C.CADEL 3
07 DORYA 58 W.SMIT 6 (P)
08 AGUAMARINA 58 D.MORISSON 4
09 HOLIDAY FEAST 56 JB.HAMEL 8
10 DESILUSION 52.5 V.SEGUY 7

1--2--4--8 base 2 (poss. 5

=06 VI-16.25-PR.DE SAINT PALAIS C.NAZ. E.15.000 RECL.V7 M.1950
ALL WEATHER- (--TRIS--)
01 LE REVEREND 59.5 D.MORISSON 5 (P)
02 AMERIX 55.5 M.SCANDELLA 9
03 SARO 57.5 G.MADERO PARAYRE 12 (P)
04 NINE LIVES 56.5 JB.HAMEL 10
05 VALDEJAO 56 JB.EYQUEM 2
06 DONOSTI 56 W.SMIT 3 (P)
07 MAJESTIC ART 56 E.LACAILLE 1 (P)
08 WELCOME VALENTINE 56 P.SOGORB 8
09 REECH BAND 56 I.MENDIZABAL 6
10 TALAWA 53 A.BENDJAMA 7 (P)
11 OUEST EMERAUDE 54.5 M.FOREST 4
12 PRETTY MADD 54.5 M.FOULON 11

1--3--4--9 base 4 c.v.d. (poss. 11

=07 VII-16.55-PR.DE SEVIGNACQ TRIS. E.16.000 HAND.V7 M.1950
ALL WEATHER- (--TRIS--)
01 TEMBADAS 60 JB.HAMEL 2
02 GIRAC 59.5 D.MORISSON 5 (P)
03 NOVA BLUES 59.5 I.MENDIZABAL 8
04 THE SHACK 59.5 FX.BERTRAS 10
05 SINAN 58.5 JB.EYQUEM 9
06 BAILEYS VERT 58.5 C.NORA 7 (P)
07 NANNERL 58 O.TRIGODET 3 (P)
08 ANGEL EMPEROR 57.5 C.HERIS.DE BEAUVOIR 1
09 BACHIFLOR 56 M.FOULON 4
10 TOUT A COEUR 55.5 M.FOREST 6 (P)
11 BAWINANGA 55 A.BENDJAMA 12 (P)
12 FERICY 53 C.BRECHON 11

3--4--6--7 base 4 c.v.d. (poss. 10



Pronostici Galoppo di oggi 18/05/2012

Galoppo
ROMA a cura di JAMES BOND
Advertising