CAGNES SUR MER - 02/02/2012
a cura di
viedeicolori -
Stampa -
443 visite
=01 I-12:30-PRIX DE L'ILE DE PORQU. E.29.000 COND. M.1500
P. ERBA--(TRIO)-
01 SINNKOSAKO 59 FX.BERTRAS 7 (P)
02 FINAL DESTINATION 59 A.SUBORICS 5
03 CHIMES OF LIGHT 54 T.SPEICHER 6 (P)
04 MYSTERY COOL 57.5 S.SULAS 2
05 PRIVATE RIVIERA 57.5 PC.BOUDOT 1
06 RAQUETTE 56 G.BENOIST 4
07 MOST WANTED 56 S.RUIS 3
1--2--5 base 2
=02 II-13:00-PRIX DE L'ILE SAINTE MARG. E.23.000 FEMM.COND. M.1600
ALL WEATHER--(TRIO)-
01 LADY ANA 58 G.BENOIST 3
02 AUSSI PRINCESS 58 PC.BOUDOT 1
03 NINA CANDELA 58 T.PICCONE 6
04 ATHAAR 56.5 I.MENDIZABAL 9 (P)
05 SHAVOUA 54 E.CANAL 5
06 GRANDINAS 56.5 F.VERON 8
07 CHERIEARCH 56.5 S.RUIS 10
08 GREAT FLORA 56.5 T.HUET 11
09 SAGRADA 54 R.AURAY 2
10 ELBOW BEACH 56.5 F.SPANU 4
11 WAKA LAURA 55 V.JANACEK 7
1--3--4--8 base 3 c.v.d. (poss. 5
=03 III-13:30-PRIX DE L'ILE SAINT HONORAT E.23.000 COND. M.1600
ALL WEATHER--(TRIO)-
01 DARNETAL 58 G.BENOIST 9
02 SAINT LOUET 54.5 A.COUTIER 10 (P)
03 FARAWAY RUN 58 S.RUIS 1
04 CHEZ LAURENT 58 S.MAILLOT 2
05 GOLDEN CLUB 58 J.VICTOIRE 4
06 PETIT HUMUS 56.5 N.PERRET 3
07 TICINELLO 54 E.CANAL 6 (P)
08 MOUHJIM 56.5 PC.BOUDOT 11
09 DINNAR 56.5 S.HOFER 8
10 DANSE DU TIGRE 56.5 L.DOREAU 5
11 GLORIOUS EAGLE 55 V.JANACEK 7
4--5--7--8 base 4
=04 IV-14:05-PRIX DE L'ILE DU LEVANT E.22.000 HAND. M.1500
P. ERBA--(TRIO)-
01 LOUVIGNY 56.5 A.HAMELIN 1
02 SO BABE 55 J.AUGE 2
03 ONLY YOU 55 PC.BOUDOT 8
04 ELUSIVE STORM 55 R.MARCHELLI 11
05 VANIMA BERE 54.5 I.MENDIZABAL 10 (P)
06 MYSTICAL POWER 52.5 R.AURAY 7
07 VERY BAD TRIP 54 A.BADEL 5 (P)
08 FLOWER OF TANGO 52.5 D.BONILLA 3 (P)
09 SUPER PIPO 52 M.FOREST 6
10 BELLE TROLETTE 52 D.BREUX 9
11 MESSALINE 51 J.CLAUDIC 4
2--3--4--6 base 6
=05 V-14:35-GP.DES JEUNES JOC.ET APP. E.18.000 HAND. M.1600
ALL WTHER--(TRIO)-
01 LUMINOUS MIND 60 M.LERNER 1 (P)
02 PASSING CLOUD 58.5 F.NICOLEAU 14
03 MISS ESPOIR 58.5 L.GROSSO 9
04 HOLY ROMAN 61 A.CHAMPENOIS 2
05 LINDEN LODGE 59 P.PROD'HOMME 18
06 LA JIHESKA 57.5 L.FOULARD 16
07 PELEADOR 58 S.BOURGOIS 17 (P)
08 GADOR 56.5 J.MARQUESTAU 3
09 MONTEBELLO 59 M.TAVARES DA SILVA 13 (P)
10 CLARAPSIS 57 R.AURAY 8
11 BAILEYS TEMPETE 57 A.COUTIER 12
12 HEAVEN TUNE 58.5 M.AUTIER 6 (P)
13 BOLT 55.5 T.SPEICHER 15
14 COCO IN LOVE 58 A.HAMELIN 11
15 COLUNGA 56.5 C.PASSERAT 7
16 CADOLOGIS 54 A.MONNIER 4
17 IRISH CHOPE 53 S.MOULIN 5
18 TAYYARRA 52.5 E.CANAL 10
2--8--11--12 base 8 (poss. 7
=06 VI-15:05-PRIX DU COL DE BRAUS E.15.000 RECL. M.1300
ALL WEATHER--(TRIO)-
01 WISE BOY 60.5 C.PASSERAT 14
02 FLAMSTEED 57.5 S.MOULIN 2
03 CAVENACO 61 T.THULLIEZ 11
04 AFRICAN DESERT 59.5 A.SUBORICS 8 (P)
05 ASULAMAN 59.5 T.HUET 10 (P)
06 DANIEL DES EVEES 59 PC.BOUDOT 12
07 RUDYARD 59 J.VICTOIRE 4 (P)
08 TOXEAS 56.5 R.AURAY 9 (P)
09 MORGAN DRIVE 59 M.ARRAS 6
10 LOVELY GIRL 57.5 F.VERON 13
11 BALLERIN 57.5 S.MAILLOT 1
12 WARINGHAM 53.5 S.CALLAC 5 (P)
13 MORGIANO 53.5 A.COUTIER 7
14 CAYENNE GIRL 54.5 T.PICCONE 15
15 RAVA 54.5 A.BADEL 3 (P)
3--7--11--16 base 3 (poss. 1
=07 VII-15:40-PRIX DES HORTENSIAS E.15.000 RECL. M.2000
ALL WEATHER--(TRIO)-
01 GO MICHELANGELO 60.5 M.AUTIER 11
02 LAST STORM 58 J.MARQUESTAU 8 (P)
03 PERFECT PARTNER 57.5 A.COUTIER 10
04 SETTEBELLEZZE 60 T.PICCONE 2
05 MINNESOTA FAT 60 T.THULLIEZ 6
06 DUCATI 60 A.SUBORICS 4
07 ROYALE SAGA 58.5 I.MENDIZABAL 1 (P)
08 NOBLE AFFAIR 58.5 G.MILLET 14
09 CUT INTO THE ROCK 58 J.CLAUDIC 7
10 ODONCOR 55.5 P.DOMINOIS 13
11 VELLANE 56.5 S.RICHARDOT 16 (P)
12 LA MADDALENA 56.5 A.BADEL 9
13 TOUCH OF CLASS ESS 56.5 F.BLONDEL 15
14 ESPRIT DES TEMPS 56 D.BONILLA 3
15 LOW BUDGET 52.5 S.CALLAC 12 (P)
16 FAIDIBIRI 56 M.ARRAS 5
3--12--14--18 base 18 (poss. 11
=08 VIII-16:10-PX DE L'ILE DE PORT CROS C.NAZ. E.22.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 CINQ POUR TOI 59 S.RICHARDOT 15 (P)
02 AL AZRAQ 57.5 F.SPANU 3 (P)
03 FOOTSTEPSINTHECITY 57 REMI.CAMPOS 1 (P)
04 SIMPLE NOIRE 56.5 D.BONILLA 12
05 MUTAAWED 55.5 T.THULLIEZ 6
06 KAMATE 54.5 G.BENOIST 4 (P)
07 LA ULTIMA COPA 54 F.VERON 14
08 MOHICA GLAZ 53.5 T.HUET 5 (P)
09 SHAM SHINE 53.5 J.VICTOIRE 10
10 SOIR D'ETE 52.5 S.RUIS 16
11 SANDRA MIA 52.5 A.BADEL 7
12 MILLE WAKI 52 J.CLAUDIC 13
13 SAMAN 52 M.FOREST 11
14 JACK SPARROW 52 E.HARDOUIN 8 (P)
15 BIBIENA 52 D.BREUX 9 (P)
16 MONT CALPE 52 M.AUTIER 2 (P)
2--6--7--14 base 6 (poss. 1
Pronostici Galoppo di oggi 18/05/2012
ROMA a cura di JAMES BOND