Menù

Spot

CAGNES SUR MER - 30/01/2012

a cura di viedeicolori - Stampa Stampa - 399 visite

=01 I-12.30-PRIX DE VICHY E.29.000 COND M.2000
ALL WEATHER--(TRIO)-
01 BLING KING 59 J.VICTOIRE 8
02 SPOIL THE FUN 59 J.AUGE 5
03 LOVERDOSE 56.5 C.PASSERAT 4
04 REMUS DE LA TOUR 59 L.DOREAU 6
05 CHATTLEYA 57.5 S.RUIS 2
06 MAMOUE 57.5 PC.BOUDOT 7
07 PATH FINDER 56 I.MENDIZABAL 1
08 PEARL CHARM 56 T.THULLIEZ 3

2--3--4 base 4

=02 II-13.00- PRIX DE RAMATUELLE E.23.000 COND FEMM. M.2000
ALL WEATHER--(TRIO)-
01 BRYANKA 58 I.MENDIZABAL 11
02 IX ELLE 55.5 R.AURAY 7
03 BELLE BLONDE 55.5 E.HARDOUIN 10
04 PETITE DUNE 58 T.PICCONE 3
05 CORRECT 58 N.PERRET 5
06 FABULATRICE 55.5 M.AUTIER 13
07 REHEARSE 55.5 P.PROD'HOMME 6
08 BRIGHT CHICHI 58 REMI.CAMPOS 1 (P)
09 COOLITA 58 F.BLONDEL 12
10 SPIRIT OF EIVISSA 58 J.AUGE 9
11 ZOE 54.5 A.COUTIER 4
12 BASSAMBA 58 FX.BERTRAS 8 (P)
13 LIZZY'S SISTER 58 D.BREUX 2 (P)

2--4--5--9 base 5 c.v.d. (poss. 12

=03 III-13.30-PRIX DE TOULOUSE E.25.000 COND M.2000
ALL WEATHER--(TRIO)-
01 PUMP PUMP BOY 59 F.BLONDEL 3
02 CURRO PEROTE 59 S.RUIS 1
03 OK CORAL 59 L.DOREAU 7
04 ALL GENTLEMAN 58 S.HELLYN 9 (P)
05 AMAZING BEAUTY 57.5 I.MENDIZABAL 5
06 ROSE DANON 57 F.LEFEBVRE 6
07 BEAUBRAV 56 T.PICCONE 4
08 WELLMOND 56 A.SUBORICS 8
09 ULTIME BERE 55 FX.BERTRAS 2

1--3--5--7 base 3

=04 IV-14.05-PRIX DE GRIMAUD E.23.000 COND M.2000
ALL WEATHER--(TRIO)-
01 BROOKLYN THOMAS 58 FX.BERTRAS 1
02 SYNDIC 58 I.MENDIZABAL 9
03 VEDREMO 58 T.HUET 11
04 RABHI JACOB 58 S.RICHARDOT 3 (P)
05 MARQUIS DU NONAN 54.5 N.LARENAUDIE 4
06 LIGHTLY CHILLED 58 REMI.CAMPOS 14
07 VE SOLO TU 58 F.LEFEBVRE 15
08 MISTER KOALA 55.5 R.AURAY 8
09 MIZZEN REEF 58 J.AUGE 5 (P)
10 HYSON 58 S.RUIS 7
11 FRITZ THE CAT 58 T.PICCONE 16
12 GLAMOUR STAR 58 D.BONILLA 10
13 BRAMANTE DI PARMA 58 T.THULLIEZ 13
14 WELANUS 58 A.SUBORICS 6
15 MOONLIGHT GAMBLER 58 F.BLONDEL 12
16 EVERSTONE 58 T.MESSINA 2

2--6--11--14 base 2 (poss. 10

=05 V-14.35-PRIX DE GAND E.17.000 REC. M.2150
P. ERBA--(TRIO)-
01 I LOVE LOUP 56.5 T.SPEICHER 8
02 BOTANIQUE 55.5 R.PIMBONNET 3
03 DESTIN BLUE 56.5 M.TAVARES DA SILVA 9 (P)
04 BLUEFIELDS 58 I.MENDIZABAL 14
05 CORSEURASIEN 58 D.BREUX 1
06 GOLDEN BEAU 58 S.RUIS 4
07 GASQUET 58 L.MANIEZZI 7
08 ROYAL RE 58 F.BLONDEL 16 (P)
09 ARMUS 58 T.THULLIEZ 15 (P)
10 ALMA ALTA 56.5 T.PICCONE 18
11 DARABANI 56 F.VERON 6 (P)
12 FLINCH CAT 56 REMI.CAMPOS 2
13 HIGHT BLUE SAILS 56 S.MAILLOT 10
14 TANYAROVITCH 56 G.MILLET 17
15 SUNRIVAA 56 S.URRU 12 (P)
16 FLAT BEAT 54.5 S.HELLYN 11
17 MORNING GLORY 54.5 A.BADEL 5
18 CHARMING EYES 54.5 FX.BERTRAS 13

3--5--10--17 base 10 c.v.d. (poss. 2

=06 VI-15.05-PRIX DES PLATANES C.NAZ. E.14.000 HAND M.1300
ALL WEATHER- (--TRIS--)
01 KNIGHT SURPRISE 60 D.SANTIAGO 15
02 ALTAHIRE 59.5 T.PICCONE 12 (P)
03 TELESIO 59 PC.BOUDOT 16 (P)
04 SECRET SACRE 57.5 S.RICHARDOT 14 (P)
05 KASLIK 57.5 T.THULLIEZ 9 (P)
06 TALL CHIEF 57 FX.BERTRAS 1
07 ETTY'S DIARY 56 J.CLAUDIC 8
08 GWENHWYFAR 54.5 J.TASTAYRE 7
09 DELTA VICTORIA 56 F.BLONDEL 11
10 TEXAN DREAM 55.5 I.MENDIZABAL 13
11 COUNTRY PRINCESS 55.5 S.RUIS 2 (P)
12 DUPLICATEUR 52 S.MAILLOT 6
13 PEOPLE CHOP 53.5 T.HUET 5 (P)
14 VALENTINOBELLO 53.5 F.VERON 4 (P)
15 OURANOS 53 R.FRADET 3
16 RUSSIAN RIVER 51.5 S.MOULIN 10

1--3--9--11 base 3 (poss. 10

=07 VII-15.35-PRIX DES CIGALES C.NAZ. E.19.000 HAND M.1300
ALL WEATHER- (--TRIS--)
01 HEAVEN KING 60 F.BLONDEL 6
02 BARATOM 59.5 A.BADEL 13 (P)
03 BALLERIN 59.5 S.MAILLOT 3
04 ANY GIVEN SUNDAY 59 D.BONILLA 8
05 CHIARAVALLE 58.5 T.PICCONE 10
06 FLAMSTEED 55.5 S.MOULIN 5
07 EL JULI 58 G.MILLET 9
08 JOIE DE DEAUVILLE 57.5 M.SEIDL 12
09 ICY MAJOR 57 PC.BOUDOT 11 (P)
10 BEAT THE GROUND 57 I.MENDIZABAL 2
11 GIGI D'ARNOULT 56.5 F.SPANU 7 (P)
12 IMPERIALE NOIRE 56 J.CLAUDIC 1
13 MESA MARAUDER 55.5 T.THULLIEZ 4 (P)
14 KOKOUCHU 54 E.CANAL 14
15 DANE DANCER 54 D.BREUX 16
16 ROMAIN DES VIGNES 54 B.RABALLAND 15 (P)

2--11--13--15 base 13 (poss. 7

=08 VIII-16.10-PRIX DE LA GARRIGUE C.NAZ. E.23.00 HAND M.1300
ALL WEATHER- (--TRIS--)
01 MONTALBAN 60 T.MESSINA 6 (P)
02 HOMAJAEFEF 58.5 F.BLONDEL 9
03 SANAUDOU 58.5 T.THULLIEZ 10
04 CAERLEON WIND 58 FX.BERTRAS 12
05 CAT SPIRIT 57 I.MENDIZABAL 7
06 LISSELAN RHAPSODY 55.5 W.SARAIVA 11
07 L'AMI GABY 52.5 A.COUTIER 2
08 NUIT DE GLACE 53.5 S.MAILLOT 5
09 YOSOLITO 53.5 S.RUIS 1
10 WAYWARD STAR 53 M.TAVARES DA SILVA 13
11 COLLIMATEUR 52.5 J.VICTOIRE 16 (P)
12 SECRET MASK 52.5 F.VERON 8 (P)
13 ENVERSE 51.5 J.CLAUDIC 4
14 DREAM LAND 51 D.BREUX 14
15 KALI PERFECT 48.5 S.CALLAC 15
16 TUESDAY SILENCE 51 M.FOREST 3 (P)

3--6--7--9 base 3 c.v.d. (poss. 11



Pronostici Galoppo di oggi 18/05/2012

Galoppo
ROMA a cura di JAMES BOND
Advertising