CAGNES SUR MER - 26/01/2012
a cura di
viedeicolori -
Stampa -
498 visite
=01 I-13.30-PR. DU PETIT JUAS E.20.000 COND. M.2400
ALL WEATHER--(TRIO)-
01 SIS DREAM 59.5 F.FORESI 8 (P)
02 BARENTIN 58.5 I.MENDIZABAL 7 (P)
03 LAYMAN JUNIOR 58.5 F.BLONDEL 2 (P)
04 COSTA LUNA 58 S.MAILLOT 1
05 ALLEMAND 56 B.RABALLAND 6 (P)
06 KOURDO 56 A.SUBORICS 5
07 ZARLIYA 54.5 T.PICCONE 3 (P)
08 INACCESSIBLE 52.5 E.CANAL 4 (P)
1--2--6 base 2
=02 II-14.05-PR. DE LA CRAU E.25.000 COND. M.1300
ALL WEATHER--(TRIO)-
01 VIANELLO 60 F.BLONDEL 7 (P)
02 BLUSTER 55.5 S.BOURGOIS 9
03 LADDOVE 59 M.ARRAS 6
04 IXGAN 59 J.VICTOIRE 4
05 DSCHAHAN 58 T.THULLIEZ 2
06 RIDGE CITY 57.5 S.RUIS 5
07 SAPPHIRE 57 S.HOFER 3
08 KOLOKOL 56 PC.BOUDOT 8 (P)
09 DUBAWI JUNIOR 56 I.MENDIZABAL 1
1--4--5--9 base 4 c.v.d. (poss. 2
=03 III-14.35-PR. DES LAVANDES E.15.000 RECL. M.2400
ALL WEATHER--(TRIO)-
01 KITEAS 59.5 S.RUIS 2 (P)
02 BALMITO 59 T.PICCONE 7
03 ELRASHEED 56.5 C.PASSERAT 13
04 SABLE TROPICAL 58.5 J.VICTOIRE 10
05 SAINTE BAUME 55.5 J.MARQUESTAU 12
06 CALUNA'S GIRL 55 M.LERNER 5
07 GROGGUY 52.5 S.CALLAC 4 (P)
08 GOOEY 53.5 E.HARDOUIN 3
09 RED CHAPARRAL 56 D.BONILLA 11 (P)
10 MUCCOLA 53 M.AUTIER 8 (P)
11 AGNESITA 52 R.AURAY 6
12 ANGSANA 54.5 G.MASURE 1
13 SAFETY CAR 54.5 PC.BOUDOT 9
1--3--4--9 base 1 (poss. 6
=04 IV-15.05-PR. DES ROMARINS E.15.000 ALL.RECL. M.2400
ALL WEATHER--(TRIO)-
01 LIJANG 58 X.BERGERON 2
02 MERULE CASTELLO 56.5 F.MASSE 4
03 LOST SOLDIER THREE 56.5 M.TAVARES DA SILVA 5 (P)
04 DECORUM 54.5 A.MONNIER 11 (P)
05 BALSAKING 55.5 R.AURAY 10 (P)
06 MARLOW 55.5 E.CANAL 6 (P)
07 LADY ANOUCHKA 56 A.CHAMPENOIS 9 (P)
08 SILVER'S WISH 56 M.AUTIER 1 (P)
09 QUATTROPORTE 55 J.MARQUESTAU 12 (P)
10 ROUGE BAISER 54 S.CALLAC 8
11 LORD SAM 55 S.BOURGOIS 14 (P)
12 DOLCE BAMBINA 54 A.COUTIER 16
13 LE GASCON 56 A.HAMELIN 15 (P)
14 ROBIN DES BOIS 53.5 L.FOULARD 3 (P)
15 TAJAARUB 54.5 E.HARDOUIN 7
16 MONIQUE BISOU 52.5 C.PASSERAT 13 (P)
5--9--12--14 base 9 (poss. 6
=05 V-15.35-PR. DE STERREBEEK C.NAZ. E.16.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 SIR DOLOIS 60 A.SUBORICS 9
02 BRISTO CAMINO 60 F.VERON 8
03 PUMUKI 59.5 D.BREUX 14
04 CAROZ 59.5 A.HAMELIN 2 (P)
05 MAY LINE 59.5 REMI.CAMPOS 12 (P)
06 NAXON 59.5 D.BONILLA 7
07 EDTOM 59 T.PICCONE 5
08 MASHUK 59 T.MESSINA 3
09 TITUS BERE 58.5 S.RUIS 1 (P)
10 GRAND SLAMMER 58 F.BLONDEL 6 (P)
11 ALUSIVE WELLS 58 I.MENDIZABAL 11 (P)
12 KINGVATI 57.5 F.FORESI 4 (P)
13 COSMIC TURN 57.5 PC.BOUDOT 13 (P)
14 VEYRON 54.5 T.SPEICHER 16
15 EXCESS CASHFLOW 57 A.BADEL 10 (P)
16 EL VETTORIO 57 J.VICTOIRE 15 (P)
4--5--6--12 base 5 (poss.7
=06 VI-16.10-PR. DE MONS C.NAZ. E.14.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 SIMPLE MIND 60 T.PICCONE 2 (P)
02 LE FALGOUX 57 S.MOULIN 10
03 CHARMING RIVER 59.5 T.HUET 7
04 CELTIC HONOR 59.5 F.LEFEBVRE 3 (P)
05 PABLO QUERCUS 59 G.MASURE 9 (P)
06 MA CHER 59 T.THULLIEZ 14
07 SWISS STAR 58 PC.BOUDOT 5 (P)
08 COEUR DE PLAISIR 57.5 S.RUIS 1 (P)
09 NEGRAMARO 57.5 J.VICTOIRE 13
10 FORMALITE 57.5 F.BLONDEL 15 (P)
11 BELLE NEYEV 57.5 F.SPANU 12 (P)
12 SINGAPORE QUEST 57.5 G.PARDON 16
13 CALAFATE 57.5 J.AUGE 6 (P)
14 PISTE PERDUE 56.5 M.FOREST 4 (P)
15 SPOTORNO 52.5 S.CALLAC 8 (P)
16 PRINCE GRIS 54 I.MENDIZABAL 11
1--6--4--8 base 6 (poss. 13
=07 VII-16.45-PR. D'OSTENDE C.NAZ. E.18.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 IMASCI 57.5 S.MOULIN 7 (P)
02 COUNTERBID 60 S.MAILLOT 6
03 NEVELE PRIDE 60 PC.BOUDOT 15
04 TINERA 60 I.MENDIZABAL 11
05 L'IMPRESSIONISTE 60 F.BLONDEL 4
06 GLORIEUX GAULOIS 59.5 T.THULLIEZ 8
07 KFAR VIKING 59.5 FX.BERTRAS 9 (P)
08 ARRIETA 59.5 M.FOREST 2
09 WANGOREVE 59.5 G.MASURE 5
10 KEPRESH 59 F.VERON 12 (P)
11 EL BULLI 56.5 A.COUTIER 1 (P)
12 NOLHAC 58.5 T.PICCONE 13
13 GONETRIO 57 E.CANAL 16
14 THE DESERT SAINT 58 D.BREUX 10 (P)
15 DEEP OCEAN 58 G.PARDON 3 (P)
16 LEQUEX DES AIGLES 58 F.SPANU 14
2--3--11--16 base 2 c.v.d. (poss. 4
Pronostici Galoppo di oggi 18/05/2012
ROMA a cura di JAMES BOND