CAGNES SUR MER - 24/01/2012
a cura di
viedeicolori -
Stampa -
714 visite
=01 I-13.50-PR. CHARLES GASTAUD C.NAZ. E.50.000 HAND M.1500
P. ERBA- (--TRIS--)
01 DA PAOLINO 60 P.PROD'HOMME 1
02 ISSACAR 58.5 F.LEFEBVRE 10 (P)
03 ENTRE DEUX EAUX 58 LP.BEUZELIN 8
04 GREEN RIDGE 58 T.THULLIEZ 9
05 SILVER GREEN 57.5 FX.BERTRAS 18
06 AL KEN 57 F.BLONDEL 2
07 GAELIQUE SHOW 56.5 F.SPANU 14 (P)
08 CELEBRITY CHOICE 56 G.MILLET 17
09 BABYLONE 56 R.MARCHELLI 7
10 SARGASSES 55 T.HUET 6
11 FLY TARTARE 55 REMI CAMPOS 12 (P)
12 DEAR MARIA 55 PC.BOUDOT 11
13 ROYALLY 54.5 T.PICCONE 15 (P)
14 AGNES CHAMP 54 S.MAILLOT 5 (P)
15 PSY CHIC 53.5 D.BREUX 3
16 INSILD 53 S.RUIS 16
17 LOVELY GIRL 53 F.VERON 4
18 CELTIE ROD 52.5 M.FOREST 13
2--5--12--15 base 12 (poss. 14
=02 II-14.20-PR. DES CITRONNIERS E.15.000 RECL. M.2000
ALL WEATHER--(TRIO)-
01 NARKOTIC 57.5 A.HAMELIN 3
02 FLIPOU 54.5 M.AUTIER 11
03 KENTUCKY WINNER 57 PC.BOUDOT 14
04 WALK ON THE WATER 55.5 M.TAVARES DA SILVA 12
05 KING RED 54.5 R.AURAY 7
06 ROCK JUNIOR 57 F.BLONDEL 10
07 JACK SPARROW 57 F.LEFEBVRE 2 (P)
08 MILLE WAKI 51.5 N.GAUFFENIC 4
09 POTKOL 55 T.MESSINA 6 (P)
10 BECQUALINK 55 M. FOREST 1 (P)
11 MAN FIEBER 55 G.MASURE 8 (P)
12 DYLANS VERSE 55 FX.BERTRAS 13 (P)
13 PONT A MARCQ 55 T.THULLIEZ 5
14 ABRASIVO 55 S.URRU 9
3--7--8--12 base 7 c.v.d. (poss. 1
=03 III-14.50-PR. DES ORANGERS C.NAZ. E.15.000 RECL.FEMM. M.2000
ALL WEATHER- (--TRIS--)
01 SOIR D'ETE 53.5 N.GAUFFENIC 11
02 LADY GRENADINE 57 F.BLONDEL 13 (P)
03 KEY OF JOURNEY 57 FX.BERTRAS 14 (P)
04 COUTY BOWL 57 PC.BOUDOT 3
05 VERDELET 54.5 E.CANAL 7
06 GORGEOUS CADEAU 57 S.URRU 2
07 POULICHE SUMMER 53.5 L.FOULARD 8 (P)
08 PUCE DU RHEU 54.5 C.PIANTONI-CHALARON 15
09 CHIQUITITA 54.5 R.AURAY 6
10 BARAAMEJ 55 J.VICTOIRE 16 (P)
11 BOUNCING LILY 52.5 M.LERNER 10
12 NOBLE PAIX 55 T.THULLIEZ 4
13 PRINCESSE GOOD 53.5 M.TAVARES DA SILVA 9
14 LA ULTIMA COPA 55 F.VERON 12
15 INKY SAPHIR 55 A.BADEL 1 (P)
16 ANOMI 53.5 M.AUTIER 5 (P)
3--5--10--14 base 3 c.v.d. (poss. 16
=04 IV-15.20-PR. DU LANGUEDOC C.NAZ. E.18.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 TOWER OF ENGLAND 58 E.CANAL 6
02 DOUBLE DINKY 59 N.PERRET 11
03 IYANUS 59 F.SPANU 8
04 LOVE SONG 58.5 F.BLONDEL 9 (P)
05 VIOLANTE 58.5 F.VERON 14
06 ULLA 58.5 S.RUIS 2 (P)
07 NO CONTROL 58 D.BREUX 10 (P)
08 GADOR 57.5 S.RICHARDOT 4
09 FINNIGAN 57.5 T.HUET 3
10 SHEILA'S STAR 57 PC.BOUDOT 13 (P)
11 STAR FOU JAVILEX 57 T.PICCONE 16 (P)
12 WALL STREET BOY 56 M.FOREST 1 (P)
13 CLARAPSIS 56 D.SANTIAGO 12
14 BAILEYS TEMPETE 56 F.LEFEBVRE 15
15 PARTYLOWE 56 D.BONILLA 5
16 PATAGONIA 55 T.THULLIEZ 7
1--7--11--16 base 1 (poss. 4
=05 V-15.55-PR. DES OLIVIERS C.NAZ. E.15.000 RECL. M.1600
ALL WEATHER- (--TRIS--)
01 PUNJAUB 61 N.PERRET 15
02 MARPOL 59.5 T.THULLIEZ 16
03 CIEL DE JADE 59.5 J.AUGE 4 (P)
04 VESPA BLUE 57.5 E.HARDOUIN 12 (P)
05 BANK ON BEAU 59 F.LEFEBVRE 2
06 DELLA MIA 55.5 J.MARQUESTAU 5
07 FLYING SCOTSMAN 59 G.MASURE 6 (P)
08 TARA REEL 55.5 A.COUTIER 8 (P)
09 ORDONNEE 58 F.SPANU 17
10 GOLDEN SPEED 58 S.RUIS 10 (P)
11 BRYON D'ANTOINE 56.5 M.TAVARES DA SILVA 11 (P)
12 BEARHEART 57.5 F.VERON 1 (P)
13 AFTER SHOW 57.5 REMI.CAMPOS 3 (P)
14 SJANUK 56 S.URRU 14
15 MON JULIEN 56 F.BLONDEL 9 (P)
16 LEWIS DE LA VIS 56 PC.BOUDOT 7 (P)
17 IRISH CHOPE 51 S.MOULIN 18
18 BLUE BLUE 52 M.LERNER 13
1--3--15--18 base 15 (poss. 16
=06 VI-16.25-PR. DU ROUSSILLON C.NAZ. E.16.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 BOUQUETOT LIONESS 60 W.SARAIVA 16 (P)
02 SAGAWAY 59.5 R.THOMAS 4 (P)
03 AD MAJORA 59.5 G.PARDON 2
04 FATAMORGANA 59.5 PC.BOUDOT 1
05 TESEO 59.5 T.MESSINA 15
06 LOCKHART 59.5 T.HUET 5
07 MON LU 59.5 S.MAILLOT 6
08 GIANTRIO 58.5 J.AUGE 8
09 KALDOUNETTESERAS 58.5 M.TAVARES DA SILVA 14
10 LIVIA NOIRE 58.5 F.BLONDEL 11
11 SKIPPING STONES 58 LP.BEUZELIN 13
12 BACHIFLOR 58 F.VERON 9
13 BAWINANGA 57.5 M.FOREST 3
14 PARAGUERO 57.5 T.PICCONE 7 (P)
15 CHAT SAUVAGE 56.5 A.HAMELIN 12 (P)
16 SINGAPORE SMILE 55 S.MOULIN 10
1--2--4--15 base 15 c.v.d. (poss. 11
=07 VII-16.55-PR. DU COL DE VENCE TRIS... E.24.000 HAND. M.1500
P. ERBA- (--TRIS--)
01 GUY DE NORMANDIE 57.5 A.COUTIER 15
02 RICHHILL LADY 60 S.RUIS 4
03 QUENTINDEMONTARGIS 60 F.BLONDEL 10 (P)
04 FLY NONANTAIS 59.5 F.LEFEBVRE 1
05 AKTON CITY 57 F.SPANU 11
06 CHOPARLAS 54 T.SPEICHER 14 (P)
07 COLLINGWOOD 56.5 J.AUGE 8 (P)
08 FLY DREAM 55.5 A.BADEL 5 (P)
09 TREIZE HEUREUX 52.5 S.MOULIN 9
10 PIVON 55 G.MASURE 7 (P)
11 SABLE ILLUSION 55 T.THULLIEZ 16
12 NEXCITY 55 T.HUET 3
13 KING LOU 54.5 PC.BOUDOT 12
14 MURTHALABA 53.5 M.FOREST 2
15 GRAND LUCIUS 53.5 S.MAILLOT 17
16 RAVA 52.5 D.BREUX 13 (P)
17 KING DES AIGLES 52.5 F.VERON 18
18 HIRAM GRI 52 D.SANTIAGO 6
2--3--6--11 base 6 c.v.d. (poss. 1
Pronostici Galoppo di oggi 18/05/2012
ROMA a cura di JAMES BOND