CAGNES SUR MER - 20/01/2012
a cura di
viedeicolori -
Stampa -
608 visite
=01 I-13.50-PR.DE MARSEILLE C.NAZ. E.50.000 HAND. M.2000
ALL WEATHER- (--TRIS--)
01 NON STOP 60 F.LEFEBVRE 9
02 GRIS D'HONNEUR 59.5 I.MENDIZABAL 7
03 WILLYWELL 59 PC.BOUDOT 8
04 ATILA SHER DANON 57.5 S.BOURGOIS 2
05 MARKZOR 57 T.PICCONE 13
06 ROCK OF NASSAU 57 N.PERRET 1
07 SIDNEY GIRL 56.5 G.BENOIST 11
08 SAHMIA 56.5 V.VION 6
09 SACRE DEL MYRE 56 R.THOMAS 10
10 MARONI 55.5 FX.BERTRAS 3 (P)
11 PIVOINA 55 F.BLONDEL 12
12 CALLING THE MOON 53 T.THULLIEZ 5
13 HUANGDI 53 R.MARCHELLI 4
14 CHICHI ROYALE 53 S.RUIS 16
15 GO MICHELANGELO 52.5 F.VERON 14
16 KING'S DAM 52.5 A.BADEL 15
1--2--3--9 base 3 c.v.d (poss. 14
=02 II-14.20-PR.FIROUZAN C.NAZ. E.23.000 COND. M.1300
ALL WEATHER- (--TRIS--)
01 LEFFARD 54.5 A.COUTIER 6
02 SEA CHOPE 54.5 S.MOULIN 3
03 ROERO 58 FX.BERTRAS 4 (P)
04 LIVIGNO 58 LP.BEUZELIN 2
05 NIGHT OF PARIS 56.5 F.BLONDEL 5
06 MEPHALA 56.5 J.VICTOIRE 1
07 MADAME BEATRICE 56.5 I.MENDIZABAL 8
08 OASIS DOREE 56.5 PC.BOUDOT 9
09 MANUKA 56.5 G.BENOIST 7 (P)
1--2--7--9 base 9
=03 III-14.50-PR.DES COQUELICOTS E.15.000 RECL. M.1500
P. ERBA--(TRIO)-
01 FULL SUPPORT 56.5 C.PASSERAT 4
02 SUPER PIPO 53.5 T.SPEICHER 1
03 SPIDERMANIA 53.5 S.BOURGOIS 3 (P)
04 SAMAN 57 I.MENDIZABAL 2
05 WALK ON THE MOON 57 S.RUIS 8 (P)
06 QUESTOR 57 S.MAILLOT 9
07 CHIMES OF LIGHT 55 S.HOFER 6 (P)
08 KING OF SONG 51.5 F.NICOLEAU 7 (P)
09 LAST CHIEF 55 PC.BOUDOT 10 (P)
10 ADIU QUIN VA 55 G.MASURE 5
1--3--6--9 base 1 c.v.d
=04 IV-15.20-PR.CHERET C.NAZ. E.23.000 COND. M.1600
ALL WEATHER- (--TRIS--)
01 ANOUMANE 58 F.BLONDEL 6
02 FARAWAY RUN 58 S.RUIS 8
03 PASSIOR 54.5 F.NICOLEAU 5 (P)
04 SANDAKAM 58 J.VICTOIRE 9 (P)
05 CHEZ LAURENT 58 S.MAILLOT 2
06 BABY CROSS 58 I.MENDIZABAL 12
07 PATH FINDER 58 FX.BERTRAS 13
08 TICINELLO 58 G.MASURE 10 (P)
09 DOLLAR KING 58 A.SUBORICS 1
10 MOUHJIM 58 F.LEFEBVRE 7
11 DINNAR 58 S.HOFER 15
12 EVERSTONE 58 T.MESSINA 14
13 VERY BAD TRIP 58 A.BADEL 16 (P)
14 LADY ANA 56.5 G.BENOIST 4
15 SURREY STORM 56.5 T.THULLIEZ 11
16 ROYALE DEMEURE 56.5 PC.BOUDOT 3
1--6--7--14 base 6 c.v.d. (poss. 5
=05 V-15.55-PR.DE CLAIREFONTAINE C.NAZ. E.25.000 COND. M.1600
ALL WEATHER- (--TRIS--)
01 SAPHIR BERE 60.5 R.THOMAS 9 (P)
02 DON BOSCO 59 G.BENOIST 1
03 TAGAR BERE 59 F.BLONDEL 6
04 KFAR YONA 59 G.MASURE 8
05 MUHTAKER 58 A.SUBORICS 7
06 PERSISTE ET SIGNE 58 T.THULLIEZ 4
07 EPHEMERE 58 I.MENDIZABAL 5
08 ROSE DANON 58 F.LEFEBVRE 10
09 AMAZING BEAUTY 57.5 S.RUIS 3
10 ULTIME BERE 56 FX.BERTRAS 2
2--4--6--7 base 6 c.v.d. (poss. 1
=06 VI-16.25-PR.DE LA CORNICHE FL.C.NAZ. E.15.000 RECL. M.2000
ALL WEATHER- (--TRIS--)
01 PART OF PENTIRE 61 F.VERON 4
02 STURBUCK 59.5 M.AUTIER 9 (P)
03 RENAIONE 99 N O N PARTENTE 99
04 SPLINTER CELL 61 I.MENDIZABAL 5
05 ZIETO 61 PC.BOUDOT 3
06 GOLDEN BEAU 60 G.BENOIST 16
07 TUDORA 59.5 F.LEFEBVRE 14
08 DARABANI 59 F.BLONDEL 7
09 INTERIAN 59 J.VICTOIRE 13
10 SIGNAL 59 S.MAILLOT 12
11 DUCATI 59 A.SUBORICS 6
12 COMMANDO CAT 59 S.RUIS 1
13 EVERMORE 58.5 R.MARCHELLI 10
14 ESPRIT DES TEMPS 57 G.MASURE 8
15 EL MIESQUO 55.5 E.HARDOUIN 11
16 MANUELITA 54 M.TAVARES DA SILVA 2
4--8--9--12 base 12 c.v.d. (poss. 1
=07 VII-16.55-PR.DU VIEUX PORT C.NAZ. E.24.000 HAND.V7 M.2000
ALL WEATHER- (--TRIS--)
01 BLUEFIELDS 58.5 S.BOURGOIS 13
02 I LOVE LOUP 59 S.MAILLOT 8
03 ULTIMA BELLA 59 I.MENDIZABAL 5
04 CLIFF 58.5 S.RICHARDOT 14
05 NEW BOYFRIEND 58 T.THULLIEZ 16
06 ILLUSIO 58 G.BENOIST 10 (P)
07 FORGOTTEN 58 S.RUIS 4 (P)
08 TULIPANO 58 J.VICTOIRE 11
09 FILOUDOR 57.5 A.BADEL 2 (P)
10 EL PUERTO 57 FX.BERTRAS 3 (P)
11 MRASSU 57 PC.BOUDOT 6
12 KONIGSTREUE 57 F.LEFEBVRE 7 (P)
13 TOUCH OF CLASS ESS 57 F.BLONDEL 1
14 MARYGANGELLA 56.5 R.MARCHELLI 15
15 VESTRIS 56.5 T.PICCONE 9 (P)
16 MAMBO STAR 56.5 D.BREUX 12 (P)
3--8--9--13 base 9 (poss. 2
MULTIPLA c.v.d.
Seconda 9
Quinta 6
Sesta 12
Settima 9
Pronostici Galoppo di oggi 18/05/2012
ROMA a cura di JAMES BOND